<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Azavea Journal</title>
	<atom:link href="http://www.azavea.com/blogs/newsletter/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azavea.com/blogs/newsletter</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Dec 2011 17:59:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on ESRI President&#8217;s Award 2008 Awarded to City of Philadelphia&#8217;s MOIS GIS Applications by Jim Querry: City of Philadelphia GIS is among country&#8217;s best, part of open gov &#8230; - ALL MAPS &#8211; ALL MAPS</title>
		<link>http://www.azavea.com/blogs/newsletter/v3i4/esri-presidents-award-2008-awarded-to-city-of-philadelphias-mois-gis-applications/comment-page-1/#comment-5828</link>
		<dc:creator>Jim Querry: City of Philadelphia GIS is among country&#8217;s best, part of open gov &#8230; - ALL MAPS &#8211; ALL MAPS</dc:creator>
		<pubDate>Fri, 30 Dec 2011 17:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=132#comment-5828</guid>
		<description>[...] to state clearinghouse PASDA. By 2000, a city had won a prestigious Esri President’s Award, an honor again warranted in 2008 — a two-time win that no other classification or turn of supervision has nonetheless [...]</description>
		<content:encoded><![CDATA[<p>[...] to state clearinghouse PASDA. By 2000, a city had won a prestigious Esri President’s Award, an honor again warranted in 2008 — a two-time win that no other classification or turn of supervision has nonetheless [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESRI President&#8217;s Award 2008 Awarded to City of Philadelphia&#8217;s MOIS GIS Applications by Jim Querry: City of Philadelphia GIS is among country&#8217;s best, part of open gov &#8230; &#124; Local Philadelphia News Aggregator</title>
		<link>http://www.azavea.com/blogs/newsletter/v3i4/esri-presidents-award-2008-awarded-to-city-of-philadelphias-mois-gis-applications/comment-page-1/#comment-5827</link>
		<dc:creator>Jim Querry: City of Philadelphia GIS is among country&#8217;s best, part of open gov &#8230; &#124; Local Philadelphia News Aggregator</dc:creator>
		<pubDate>Fri, 30 Dec 2011 16:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=132#comment-5827</guid>
		<description>[...] B&amp;#1091 2000, th&amp;#1077 city h&amp;#1072d won th&amp;#1077 prestigious Esri President’s Award, &amp;#1072n honor again earned &amp;#1110n 2008 — a two-time win th&amp;#1072t n&amp;#959 &amp;#959th&amp;#1077r organization &amp;#959r level &amp;#959f government [...]</description>
		<content:encoded><![CDATA[<p>[...] B&amp;#1091 2000, th&amp;#1077 city h&amp;#1072d won th&amp;#1077 prestigious Esri President’s Award, &amp;#1072n honor again earned &amp;#1110n 2008 — a two-time win th&amp;#1072t n&amp;#959 &amp;#959th&amp;#1077r organization &amp;#959r level &amp;#959f government [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESRI President&#8217;s Award 2008 Awarded to City of Philadelphia&#8217;s MOIS GIS Applications by Jim Querry: City of Philadelphia GIS is among country&#8217;s best, part of open gov future [Q&#38;A] &#8212; Technically Philly</title>
		<link>http://www.azavea.com/blogs/newsletter/v3i4/esri-presidents-award-2008-awarded-to-city-of-philadelphias-mois-gis-applications/comment-page-1/#comment-5826</link>
		<dc:creator>Jim Querry: City of Philadelphia GIS is among country&#8217;s best, part of open gov future [Q&#38;A] &#8212; Technically Philly</dc:creator>
		<pubDate>Fri, 30 Dec 2011 15:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=132#comment-5826</guid>
		<description>[...] clearinghouse PASDA. By 2000, the city had won the prestigious Esri President&#8217;s Award, an honor again earned in 2008 &#8212; a two-time win that no other organization or level of government has ever done [...]</description>
		<content:encoded><![CDATA[<p>[...] clearinghouse PASDA. By 2000, the city had won the prestigious Esri President&#8217;s Award, an honor again earned in 2008 &#8212; a two-time win that no other organization or level of government has ever done [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TechSoup Partnership: Free Cicero API Credits for Nonprofits by Civic Commons Marketplace and Azavea&#8217;s Year in Open Source &#124; Azavea Atlas</title>
		<link>http://www.azavea.com/blogs/newsletter/v6i2/tech-soup/comment-page-1/#comment-5714</link>
		<dc:creator>Civic Commons Marketplace and Azavea&#8217;s Year in Open Source &#124; Azavea Atlas</dc:creator>
		<pubDate>Mon, 19 Dec 2011 06:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=3296#comment-5714</guid>
		<description>[...] Map conference in Denver, and the FOSS4G conference, we announced a techSoup partnership giving free Cicero credits to nonprofits. Also, a bunch of Azavea staff contributed to several local hackathons like Apps For Septa and, [...]</description>
		<content:encoded><![CDATA[<p>[...] Map conference in Denver, and the FOSS4G conference, we announced a techSoup partnership giving free Cicero credits to nonprofits. Also, a bunch of Azavea staff contributed to several local hackathons like Apps For Septa and, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the Heck is&#8230;Map Algebra? by Postgres OnLine Journal</title>
		<link>http://www.azavea.com/blogs/newsletter/v3i1/what-the-heck-ismap-algebra/comment-page-1/#comment-5615</link>
		<dc:creator>Postgres OnLine Journal</dc:creator>
		<pubDate>Sun, 04 Dec 2011 15:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=510#comment-5615</guid>
		<description>&lt;strong&gt;Code Profiling with PostGIS raster...&lt;/strong&gt;

What happens when you take a bunch of auto-generated tests and test results which you burn into rasters with SQL? You get a code fingerprint of sorts. Well that was the dream I wanted to explore. Now that PostGIS 2.0 has introduced a new spatial typ...</description>
		<content:encoded><![CDATA[<p><strong>Code Profiling with PostGIS raster&#8230;</strong></p>
<p>What happens when you take a bunch of auto-generated tests and test results which you burn into rasters with SQL? You get a code fingerprint of sorts. Well that was the dream I wanted to explore. Now that PostGIS 2.0 has introduced a new spatial typ&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the Heck is&#8230;Map Algebra? by Map on, Maples!</title>
		<link>http://www.azavea.com/blogs/newsletter/v3i1/what-the-heck-ismap-algebra/comment-page-1/#comment-5372</link>
		<dc:creator>Map on, Maples!</dc:creator>
		<pubDate>Tue, 25 Oct 2011 18:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=510#comment-5372</guid>
		<description>[...] Modeling Laboratory at the University of Pennsylvania, a GIS Hall of Fame-r, the creator of map algebra, and, incidentally, the grad school professor who got me hooked on GIS (thanks, Dana!) &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Modeling Laboratory at the University of Pennsylvania, a GIS Hall of Fame-r, the creator of map algebra, and, incidentally, the grad school professor who got me hooked on GIS (thanks, Dana!) &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Azavea Supports Public Redistricting Competition in Philadelphia by FixPhillyDistricts.com: local redistricting contest kicks off with cash prizes &#8212; Technically Philly</title>
		<link>http://www.azavea.com/blogs/newsletter/v6i4/azavea-supports-public-redistricting-competition-in-philadelphia/comment-page-1/#comment-4735</link>
		<dc:creator>FixPhillyDistricts.com: local redistricting contest kicks off with cash prizes &#8212; Technically Philly</dc:creator>
		<pubDate>Mon, 15 Aug 2011 13:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=3936#comment-4735</guid>
		<description>[...] project is using GIS shop Azavea&#8217;s DistrictBuilder tool based on its Cicero API. The project is in partnership with WHYY, which hosted a rousing [...]</description>
		<content:encoded><![CDATA[<p>[...] project is using GIS shop Azavea&#8217;s DistrictBuilder tool based on its Cicero API. The project is in partnership with WHYY, which hosted a rousing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is PhillyStat? by Donna Wilson</title>
		<link>http://www.azavea.com/blogs/newsletter/v3i4/what-is-phillystat/comment-page-1/#comment-4718</link>
		<dc:creator>Donna Wilson</dc:creator>
		<pubDate>Wed, 10 Aug 2011 22:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=127#comment-4718</guid>
		<description>I agree that this is a very exciting time for Philadelphia in terms of data sharing, especially with GIS driving several of the processes.  However, many Social Service departments are hard pressed on collecting aggregate data and have limited capacity to report out efficiently and effectively on systemic outcomes at a high-level in order to provide accountability, performance and service success rates at PhillyStat meetings.</description>
		<content:encoded><![CDATA[<p>I agree that this is a very exciting time for Philadelphia in terms of data sharing, especially with GIS driving several of the processes.  However, many Social Service departments are hard pressed on collecting aggregate data and have limited capacity to report out efficiently and effectively on systemic outcomes at a high-level in order to provide accountability, performance and service success rates at PhillyStat meetings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conference Schedule by Don</title>
		<link>http://www.azavea.com/blogs/newsletter/v6i3/conference-schedule-9/comment-page-1/#comment-4531</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Fri, 01 Jul 2011 22:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=3565#comment-4531</guid>
		<description>Can you tell us when and where is the Sunday news workshop at which Robert will be presenting?  I don&#039;t see a close match in the UC agenda.  Thanks!</description>
		<content:encoded><![CDATA[<p>Can you tell us when and where is the Sunday news workshop at which Robert will be presenting?  I don&#8217;t see a close match in the UC agenda.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhillyHistory.org Augmented Reality App Now Available for Android by Augmented Reality by PhillyHistory.org and Azavea launches on iPhone, Android &#8212; Technically Philly</title>
		<link>http://www.azavea.com/blogs/newsletter/v6i2/ar-launch-white-papers/comment-page-1/#comment-4331</link>
		<dc:creator>Augmented Reality by PhillyHistory.org and Azavea launches on iPhone, Android &#8212; Technically Philly</dc:creator>
		<pubDate>Wed, 08 Jun 2011 13:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=3289#comment-4331</guid>
		<description>[...] prototype application, AR by PhillyHistory.org, is available for free download on iPhone and Android. It allows users to view historic photographs as 3D digital information overlaid atop their current [...]</description>
		<content:encoded><![CDATA[<p>[...] prototype application, AR by PhillyHistory.org, is available for free download on iPhone and Android. It allows users to view historic photographs as 3D digital information overlaid atop their current [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TechSoup Partnership: Free Cicero API Credits for Nonprofits by Cicero and TechSoup Partnership: Providing Nonprofits With Free API Access &#124; Azavea Atlas</title>
		<link>http://www.azavea.com/blogs/newsletter/v6i2/tech-soup/comment-page-1/#comment-4183</link>
		<dc:creator>Cicero and TechSoup Partnership: Providing Nonprofits With Free API Access &#124; Azavea Atlas</dc:creator>
		<pubDate>Thu, 12 May 2011 17:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=3296#comment-4183</guid>
		<description>[...] and TechSoup Partnership: Providing Nonprofits With Free API Access By Abby FretzRecently in our company newsletter we announced a new partnership with TechSoup Global – a nonprofit organization dedicated to [...]</description>
		<content:encoded><![CDATA[<p>[...] and TechSoup Partnership: Providing Nonprofits With Free API Access By Abby FretzRecently in our company newsletter we announced a new partnership with TechSoup Global – a nonprofit organization dedicated to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the Heck is&#8230;Map Algebra? by Designing Spatial Gameplay, or How I learned to Stop Worrying and Love Map Algebra &#124; Normative - Design for Devices and the Web</title>
		<link>http://www.azavea.com/blogs/newsletter/v3i1/what-the-heck-ismap-algebra/comment-page-1/#comment-4098</link>
		<dc:creator>Designing Spatial Gameplay, or How I learned to Stop Worrying and Love Map Algebra &#124; Normative - Design for Devices and the Web</dc:creator>
		<pubDate>Tue, 03 May 2011 14:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=510#comment-4098</guid>
		<description>[...] http://www.azavea.com/blogs/newsletter/v3i1/what-the-heck-ismap-algebra/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.azavea.com/blogs/newsletter/v3i1/what-the-heck-ismap-algebra/" rel="nofollow">http://www.azavea.com/blogs/newsletter/v3i1/what-the-heck-ismap-algebra/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenDataPhilly.org to Launch on April 25 by OpenDataPhilly.org unveiling, what it means, how it happened &#171; Christopher Wink</title>
		<link>http://www.azavea.com/blogs/newsletter/v6i2/open-data-philly-launch/comment-page-1/#comment-4093</link>
		<dc:creator>OpenDataPhilly.org unveiling, what it means, how it happened &#171; Christopher Wink</dc:creator>
		<pubDate>Mon, 02 May 2011 22:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=3286#comment-4093</guid>
		<description>[...] Azavea launches OpenDataPhilly.org, a Philadelphia-centric open data catalog &#8212; Azavea blog and a preview here [...]</description>
		<content:encoded><![CDATA[<p>[...] Azavea launches OpenDataPhilly.org, a Philadelphia-centric open data catalog &#8212; Azavea blog and a preview here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping Philadelphia&#8217;s Trees at PhillyTreeMap.org by Philly Tech Week and Us &#124; Azavea Atlas</title>
		<link>http://www.azavea.com/blogs/newsletter/v6i2/philly-tree-map-launch/comment-page-1/#comment-4032</link>
		<dc:creator>Philly Tech Week and Us &#124; Azavea Atlas</dc:creator>
		<pubDate>Sat, 23 Apr 2011 04:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=3293#comment-4032</guid>
		<description>[...] Regional Planning Commission and Azavea.  For more information about PhillyTreeMap, read our newsletter article.PhillyTreeMap will be available as of Friday, April 29 at http://www.phillytreemap.org/BarCamp News [...]</description>
		<content:encoded><![CDATA[<p>[...] Regional Planning Commission and Azavea.  For more information about PhillyTreeMap, read our newsletter article.PhillyTreeMap will be available as of Friday, April 29 at <a href="http://www.phillytreemap.org/BarCamp" rel="nofollow">http://www.phillytreemap.org/BarCamp</a> News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenDataPhilly.org to Launch on April 25 by Philly Tech Week and Us &#124; Azavea Atlas</title>
		<link>http://www.azavea.com/blogs/newsletter/v6i2/open-data-philly-launch/comment-page-1/#comment-4031</link>
		<dc:creator>Philly Tech Week and Us &#124; Azavea Atlas</dc:creator>
		<pubDate>Sat, 23 Apr 2011 04:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=3286#comment-4031</guid>
		<description>[...] &#8212; at noon on Monday, April 25 at WHYY. For more information about the project, read our newsletter article.To attend the launch event, visit http://opendataphilly.org/ . You can also follow us on Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212; at noon on Monday, April 25 at WHYY. For more information about the project, read our newsletter article.To attend the launch event, visit <a href="http://opendataphilly.org/" rel="nofollow">http://opendataphilly.org/</a> . You can also follow us on Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhillyHistory.org Augmented Reality App Now Available for Android by Philly Tech Week and Us &#124; Azavea Atlas</title>
		<link>http://www.azavea.com/blogs/newsletter/v6i2/ar-launch-white-papers/comment-page-1/#comment-4026</link>
		<dc:creator>Philly Tech Week and Us &#124; Azavea Atlas</dc:creator>
		<pubDate>Fri, 22 Apr 2011 21:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=3289#comment-4026</guid>
		<description>[...] science and the use of augmented reality. We will discuss the development process of our NEH-funded Augmented Reality by PhillyHistory application. This event is organized by Breadboard, in conjunction with the Philadelphia Science Festival, [...]</description>
		<content:encoded><![CDATA[<p>[...] science and the use of augmented reality. We will discuss the development process of our NEH-funded Augmented Reality by PhillyHistory application. This event is organized by Breadboard, in conjunction with the Philadelphia Science Festival, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conference Schedule by Philly Tech Week and Us &#124; Azavea Atlas</title>
		<link>http://www.azavea.com/blogs/newsletter/v6i2/conference-schedule-8/comment-page-1/#comment-4025</link>
		<dc:creator>Philly Tech Week and Us &#124; Azavea Atlas</dc:creator>
		<pubDate>Fri, 22 Apr 2011 21:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=3301#comment-4025</guid>
		<description>[...] Tech Week and Us By Claire Connelly and Rachel Cheetham-RichardIn the midst of a busy spring conference schedule, we&#8217;re participating in an exciting series of events here in Philadelphia, all part of [...]</description>
		<content:encoded><![CDATA[<p>[...] Tech Week and Us By Claire Connelly and Rachel Cheetham-RichardIn the midst of a busy spring conference schedule, we&#8217;re participating in an exciting series of events here in Philadelphia, all part of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenDataPhilly.org to Launch on April 25 by Don</title>
		<link>http://www.azavea.com/blogs/newsletter/v6i2/open-data-philly-launch/comment-page-1/#comment-4014</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 21 Apr 2011 19:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=3286#comment-4014</guid>
		<description>It&#039;s thrilling to see how OpenDataPhilly has evolved, as Robert describes it here.  Best wishes to all of you for the unveiling.  I look forward to stopping in soon.  :D</description>
		<content:encoded><![CDATA[<p>It&#8217;s thrilling to see how OpenDataPhilly has evolved, as Robert describes it here.  Best wishes to all of you for the unveiling.  I look forward to stopping in soon.  <img src='http://www.azavea.com/blogs/newsletter/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality: PhillyHistory.org Meets the 21st Century by AR: 5 indicatoren voor succes &#171; Erfgoed 2.0</title>
		<link>http://www.azavea.com/blogs/newsletter/v6i1/augmented-reality/comment-page-1/#comment-3822</link>
		<dc:creator>AR: 5 indicatoren voor succes &#171; Erfgoed 2.0</dc:creator>
		<pubDate>Wed, 06 Apr 2011 18:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=2939#comment-3822</guid>
		<description>[...] door Azavea). Gister werd deze app &#8211; in het kader van Museums and the Web 2011-  tijdens een AR-tour door Philadelphia gedemonstreerd aan geïnteresseerden.  Ik deed (na een lange dag met 3 intensieve museumbezoeken) [...]</description>
		<content:encoded><![CDATA[<p>[...] door Azavea). Gister werd deze app &#8211; in het kader van Museums and the Web 2011-  tijdens een AR-tour door Philadelphia gedemonstreerd aan geïnteresseerden.  Ik deed (na een lange dag met 3 intensieve museumbezoeken) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the Heck Is &#8230; PostGIS? by PhillyHistory Augmented Reality Journal 2: Building Data Services &#124; Azavea Labs</title>
		<link>http://www.azavea.com/blogs/newsletter/v3i3/what-the-heck-is-postgis/comment-page-1/#comment-3813</link>
		<dc:creator>PhillyHistory Augmented Reality Journal 2: Building Data Services &#124; Azavea Labs</dc:creator>
		<pubDate>Tue, 05 Apr 2011 20:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=169#comment-3813</guid>
		<description>[...] database to find the assets that are within a specific distance from the viewer.   Check out this newsletter article from Robert about PostGIS to learn more.   It is possible to add a stored procedure to a non-spatial database to make the [...]</description>
		<content:encoded><![CDATA[<p>[...] database to find the assets that are within a specific distance from the viewer.   Check out this newsletter article from Robert about PostGIS to learn more.   It is possible to add a stored procedure to a non-spatial database to make the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s in the Works? Web-based Modeling So Fast, You’d Think You’re Playing a Video Game by Quick Fingers Lead to Perfect Predictions &#38; Geographic Models &#124; Azavea Atlas</title>
		<link>http://www.azavea.com/blogs/newsletter/v6i1/whats-in-the-works/comment-page-1/#comment-3733</link>
		<dc:creator>Quick Fingers Lead to Perfect Predictions &#38; Geographic Models &#124; Azavea Atlas</dc:creator>
		<pubDate>Fri, 01 Apr 2011 06:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=2945#comment-3733</guid>
		<description>[...] and forecasts that we can produce.   Whether we are forecasting crime levels across a city or modeling watersheds, the millisecond delays of waiting on human button pushing reduces the potential of our software.By [...]</description>
		<content:encoded><![CDATA[<p>[...] and forecasts that we can produce.   Whether we are forecasting crime levels across a city or modeling watersheds, the millisecond delays of waiting on human button pushing reduces the potential of our software.By [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality: PhillyHistory.org Meets the 21st Century by Deb Boyer</title>
		<link>http://www.azavea.com/blogs/newsletter/v6i1/augmented-reality/comment-page-1/#comment-3711</link>
		<dc:creator>Deb Boyer</dc:creator>
		<pubDate>Tue, 29 Mar 2011 18:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=2939#comment-3711</guid>
		<description>My apologies for the delayed response! We&#039;ll be posting notices about the AR launch on the Azavea blogs and in this newsletter. You can also sign up to receive a free copy of the whitepaper we&#039;re writing at http://www.azavea.com/augmented-reality</description>
		<content:encoded><![CDATA[<p>My apologies for the delayed response! We&#8217;ll be posting notices about the AR launch on the Azavea blogs and in this newsletter. You can also sign up to receive a free copy of the whitepaper we&#8217;re writing at <a href="http://www.azavea.com/augmented-reality" rel="nofollow">http://www.azavea.com/augmented-reality</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality: PhillyHistory.org Meets the 21st Century by AndroidUser Don</title>
		<link>http://www.azavea.com/blogs/newsletter/v6i1/augmented-reality/comment-page-1/#comment-3437</link>
		<dc:creator>AndroidUser Don</dc:creator>
		<pubDate>Thu, 24 Feb 2011 17:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=2939#comment-3437</guid>
		<description>Way cool. Where do we sign up for notification when the app is released?</description>
		<content:encoded><![CDATA[<p>Way cool. Where do we sign up for notification when the app is released?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the Heck is&#8230;an SBIR? by GPU Computing for GIS &#124; Azavea Labs</title>
		<link>http://www.azavea.com/blogs/newsletter/v2i6/what-the-heck-isan-sbir/comment-page-1/#comment-1868</link>
		<dc:creator>GPU Computing for GIS &#124; Azavea Labs</dc:creator>
		<pubDate>Wed, 29 Sep 2010 07:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=237#comment-1868</guid>
		<description>[...] web application possible.  Azavea’s DecisionTree framework, developed with support from an SBIR grant from the US Department of Agriculture.With this experience developing distributing [...]</description>
		<content:encoded><![CDATA[<p>[...] web application possible.  Azavea’s DecisionTree framework, developed with support from an SBIR grant from the US Department of Agriculture.With this experience developing distributing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet David Middlecamp: Another Great Addition to the Azavea Team! by Peter</title>
		<link>http://www.azavea.com/blogs/newsletter/v4i1/meet-david-middlecamp-another-great-addition-to-the-azavea-team/comment-page-1/#comment-1813</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 23 Sep 2010 19:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=64#comment-1813</guid>
		<description>David invented the computer. Well, no, just the um, thing under the thingy, the one with two buttons. Well, he jas some with his pictures on them. Yes, that&#039;s it. Mouse things.</description>
		<content:encoded><![CDATA[<p>David invented the computer. Well, no, just the um, thing under the thingy, the one with two buttons. Well, he jas some with his pictures on them. Yes, that&#8217;s it. Mouse things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Should We Go? CommonSpace Helps Philadelphians Answer the Perennial Question by Geoprocessing and WPS &#124; Azavea Atlas</title>
		<link>http://www.azavea.com/blogs/newsletter/v5i4/commonspace/comment-page-1/#comment-1799</link>
		<dc:creator>Geoprocessing and WPS &#124; Azavea Atlas</dc:creator>
		<pubDate>Wed, 22 Sep 2010 19:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=2357#comment-1799</guid>
		<description>[...] 22, 2010Geoprocessing and WPS By Robert CheethamAs you may have gathered from our recent newsletter article and other announcements about the CommonSpace project we’ve been developing in Philadelphia, we [...]</description>
		<content:encoded><![CDATA[<p>[...] 22, 2010Geoprocessing and WPS By Robert CheethamAs you may have gathered from our recent newsletter article and other announcements about the CommonSpace project we’ve been developing in Philadelphia, we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the Heck is&#8230;Map Algebra? by Dana Tomlin Inducted into GIS Hall of Fame &#124; Azavea Atlas</title>
		<link>http://www.azavea.com/blogs/newsletter/v3i1/what-the-heck-ismap-algebra/comment-page-1/#comment-1777</link>
		<dc:creator>Dana Tomlin Inducted into GIS Hall of Fame &#124; Azavea Atlas</dc:creator>
		<pubDate>Sun, 19 Sep 2010 02:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=510#comment-1777</guid>
		<description>[...] we work with raster data in particular, we are often leveraging what has become known as &#8220;Map Algebra,&#8221; a mechanism for combining and transforming map layers in a logical and organized manner. [...]</description>
		<content:encoded><![CDATA[<p>[...] we work with raster data in particular, we are often leveraging what has become known as &#8220;Map Algebra,&#8221; a mechanism for combining and transforming map layers in a logical and organized manner. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avencia Has A New Name: Meet&#8230;.Azavea by What&#8217;s In a New Website? Beyond a New Look, Content that Defines a Whole Brand. &#124; Azavea Atlas</title>
		<link>http://www.azavea.com/blogs/newsletter/v5i1/azavea-has-a-new-name-meet-azavea/comment-page-1/#comment-1671</link>
		<dc:creator>What&#8217;s In a New Website? Beyond a New Look, Content that Defines a Whole Brand. &#124; Azavea Atlas</dc:creator>
		<pubDate>Wed, 01 Sep 2010 18:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=1445#comment-1671</guid>
		<description>[...] CEO), press releases, announcements about our new name and our newly acquired B Corporation status, articles in our e-newsletter, and Google ad campaigns.  Each communication piece attempted to reinforce what the survey had [...]</description>
		<content:encoded><![CDATA[<p>[...] CEO), press releases, announcements about our new name and our newly acquired B Corporation status, articles in our e-newsletter, and Google ad campaigns.  Each communication piece attempted to reinforce what the survey had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the Heck is&#8230;Map Algebra? by What the heck is &#8230; GPGPU? &#124; Azavea Labs</title>
		<link>http://www.azavea.com/blogs/newsletter/v3i1/what-the-heck-ismap-algebra/comment-page-1/#comment-1347</link>
		<dc:creator>What the heck is &#8230; GPGPU? &#124; Azavea Labs</dc:creator>
		<pubDate>Wed, 16 Jun 2010 16:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/newsletter/?p=510#comment-1347</guid>
		<description>[...] sampling the wide array of Map Algebra operations that are in standard GIS toolkits, focusing on a couple examples of each of the [...]</description>
		<content:encoded><![CDATA[<p>[...] sampling the wide array of Map Algebra operations that are in standard GIS toolkits, focusing on a couple examples of each of the [...]</p>
]]></content:encoded>
	</item>
	<item>
