<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What the heck is &#8230; GPGPU?</title>
	<atom:link href="http://www.azavea.com/blogs/labs/2010/06/what-the-heck-is-gpgpu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azavea.com/blogs/labs/2010/06/what-the-heck-is-gpgpu/</link>
	<description>Insight on what our engineers are doing</description>
	<lastBuildDate>Mon, 26 Sep 2011 13:47:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: GPU Memory Bandwidth and Coalescing &#124; Azavea Labs</title>
		<link>http://www.azavea.com/blogs/labs/2010/06/what-the-heck-is-gpgpu/comment-page-1/#comment-246</link>
		<dc:creator>GPU Memory Bandwidth and Coalescing &#124; Azavea Labs</dc:creator>
		<pubDate>Thu, 01 Jul 2010 20:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/labs/?p=553#comment-246</guid>
		<description>[...] one begins to work with GPGPU, the parallel processing benefits can be incredibly beneficial, if you know how to work with [...]</description>
		<content:encoded><![CDATA[<p>[...] one begins to work with GPGPU, the parallel processing benefits can be incredibly beneficial, if you know how to work with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GPUs and Parallel Computing Architectures &#124; Azavea Labs</title>
		<link>http://www.azavea.com/blogs/labs/2010/06/what-the-heck-is-gpgpu/comment-page-1/#comment-244</link>
		<dc:creator>GPUs and Parallel Computing Architectures &#124; Azavea Labs</dc:creator>
		<pubDate>Tue, 29 Jun 2010 14:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/labs/?p=553#comment-244</guid>
		<description>[...] it&#8217;s because I&#8217;m excited about the technology.  General Purpose Computing on the GPU (GPGPU) promises great performance increases in computationally heavy software, which we find immensely [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s because I&#8217;m excited about the technology.  General Purpose Computing on the GPU (GPGPU) promises great performance increases in computationally heavy software, which we find immensely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CUDA, Stream, and OpenCL &#124; Azavea Labs</title>
		<link>http://www.azavea.com/blogs/labs/2010/06/what-the-heck-is-gpgpu/comment-page-1/#comment-241</link>
		<dc:creator>CUDA, Stream, and OpenCL &#124; Azavea Labs</dc:creator>
		<pubDate>Fri, 25 Jun 2010 13:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/labs/?p=553#comment-241</guid>
		<description>[...] on the GPU, or GPGPU, is a steadily maturing technology.  There are many technologies out in the wild that will enable [...]</description>
		<content:encoded><![CDATA[<p>[...] on the GPU, or GPGPU, is a steadily maturing technology.  There are many technologies out in the wild that will enable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip Hitchens</title>
		<link>http://www.azavea.com/blogs/labs/2010/06/what-the-heck-is-gpgpu/comment-page-1/#comment-240</link>
		<dc:creator>Chip Hitchens</dc:creator>
		<pubDate>Thu, 17 Jun 2010 17:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/labs/?p=553#comment-240</guid>
		<description>Hi Nick.  We see lots of potential in both, really: we&#039;re excited by the possibilities for speeding up massive calculations on the desktop as well as for bringing types of operations to web browsers and mobile devices that would have previously fallen outside of people&#039;s performance expectations.  Thanks for your interest!</description>
		<content:encoded><![CDATA[<p>Hi Nick.  We see lots of potential in both, really: we&#8217;re excited by the possibilities for speeding up massive calculations on the desktop as well as for bringing types of operations to web browsers and mobile devices that would have previously fallen outside of people&#8217;s performance expectations.  Thanks for your interest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Canzoneri</title>
		<link>http://www.azavea.com/blogs/labs/2010/06/what-the-heck-is-gpgpu/comment-page-1/#comment-238</link>
		<dc:creator>Nick Canzoneri</dc:creator>
		<pubDate>Thu, 17 Jun 2010 13:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/labs/?p=553#comment-238</guid>
		<description>Do you see this type of technique being most useful to the desktop GIS environment or migrating server side computation to an array of video cards/cluster of PS3s?</description>
		<content:encoded><![CDATA[<p>Do you see this type of technique being most useful to the desktop GIS environment or migrating server side computation to an array of video cards/cluster of PS3s?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

