<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting an ArcGIS Server Map Cache in S3</title>
	<atom:link href="http://www.azavea.com/blogs/labs/2010/02/arcgis-server-cache-in-s3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azavea.com/blogs/labs/2010/02/arcgis-server-cache-in-s3/</link>
	<description>Insight on what our engineers are doing</description>
	<lastBuildDate>Thu, 01 Jul 2010 20:34:50 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Technically Philly &#187; Startup roundup: P&#8217;unk Ave launching Apostrophe 1.0 CMS, Clio possible &#8220;household name&#8221; backing, Proton saves BP $3.7m &#124; Covering the Community of People Who Use Technology in Philadelphia.</title>
		<link>http://www.azavea.com/blogs/labs/2010/02/arcgis-server-cache-in-s3/comment-page-1/#comment-221</link>
		<dc:creator>Technically Philly &#187; Startup roundup: P&#8217;unk Ave launching Apostrophe 1.0 CMS, Clio possible &#8220;household name&#8221; backing, Proton saves BP $3.7m &#124; Covering the Community of People Who Use Technology in Philadelphia.</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/labs/?p=430#comment-221</guid>
		<description>[...] and bothered anything like they do us at Technically Philly, dig Azavea&#8217;s explanation of the nitty gritty behind putting together the Philadelphia Water Department Stormwater Map [...]</description>
		<content:encoded><![CDATA[<p>[...] and bothered anything like they do us at Technically Philly, dig Azavea&#8217;s explanation of the nitty gritty behind putting together the Philadelphia Water Department Stormwater Map [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
