<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Ext.js Fx.slideIn For Image Rotating</title>
	<atom:link href="http://www.azavea.com/blogs/labs/2009/06/using-extjs-fxslidein-for-image-rotating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azavea.com/blogs/labs/2009/06/using-extjs-fxslidein-for-image-rotating/</link>
	<description>Insight on what our engineers are doing</description>
	<lastBuildDate>Mon, 26 Sep 2011 13:47:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Carissa Brittain</title>
		<link>http://www.azavea.com/blogs/labs/2009/06/using-extjs-fxslidein-for-image-rotating/comment-page-1/#comment-51</link>
		<dc:creator>Carissa Brittain</dc:creator>
		<pubDate>Fri, 07 Aug 2009 15:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/labs/?p=131#comment-51</guid>
		<description>Wow! I got a comment! ^_^ Sorry it took so long to get back to you. I don&#039;t have a demo per se but I added a bit of psuedocode to the article. There isn&#039;t all that much to it.. the most complicated thing is keeping track of the image rotation. We&#039;re using a fairly dynamic list of images for the rotator; a static array of a few files would be much easier. Let me know if you have problems setting it up ^_^.</description>
		<content:encoded><![CDATA[<p>Wow! I got a comment! ^_^ Sorry it took so long to get back to you. I don&#8217;t have a demo per se but I added a bit of psuedocode to the article. There isn&#8217;t all that much to it.. the most complicated thing is keeping track of the image rotation. We&#8217;re using a fairly dynamic list of images for the rotator; a static array of a few files would be much easier. Let me know if you have problems setting it up ^_^.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claude</title>
		<link>http://www.azavea.com/blogs/labs/2009/06/using-extjs-fxslidein-for-image-rotating/comment-page-1/#comment-18</link>
		<dc:creator>Claude</dc:creator>
		<pubDate>Fri, 19 Jun 2009 12:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/labs/?p=131#comment-18</guid>
		<description>This is all well and good, but is there a demo?</description>
		<content:encoded><![CDATA[<p>This is all well and good, but is there a demo?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

