<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Azavea Atlas</title>
	<atom:link href="http://www.azavea.com/blogs/atlas/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azavea.com/blogs/atlas</link>
	<description>Maps, geography and the web</description>
	<lastBuildDate>Wed, 10 Feb 2010 18:22:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Tombigbee, USA by Deb Boyer</title>
		<link>http://www.azavea.com/blogs/atlas/2010/02/tombigbee-usa/comment-page-1/#comment-1027</link>
		<dc:creator>Deb Boyer</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/atlas/?p=1001#comment-1027</guid>
		<description>I&#039;m glad to see my home state of Michigan gets to keep the UP in Freeman&#039;s imagined United States. After all, that peninsula was our compensation for losing the area around Toledo to Ohio during the Toledo War (http://en.wikipedia.org/wiki/Toledo_War).  There&#039;s your bit of geographic trivia for the day!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to see my home state of Michigan gets to keep the UP in Freeman&#8217;s imagined United States. After all, that peninsula was our compensation for losing the area around Toledo to Ohio during the Toledo War (<a href="http://en.wikipedia.org/wiki/Toledo_War)" rel="nofollow">http://en.wikipedia.org/wiki/Toledo_War)</a>.  There&#8217;s your bit of geographic trivia for the day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Google Maps Data API by Google Adds Spatial Search to Maps Data API &#124; Azavea Atlas</title>
		<link>http://www.azavea.com/blogs/atlas/2009/04/new-google-maps-data-api/comment-page-1/#comment-979</link>
		<dc:creator>Google Adds Spatial Search to Maps Data API &#124; Azavea Atlas</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/atlas/?p=43#comment-979</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redistricting Top 10: IL-04 (5) by Redistricting Top 10: NC-12 (3) &#124; Azavea Atlas</title>
		<link>http://www.azavea.com/blogs/atlas/2009/10/redistricting-top-10-il-04-5-2/comment-page-1/#comment-612</link>
		<dc:creator>Redistricting Top 10: NC-12 (3) &#124; Azavea Atlas</dc:creator>
		<pubDate>Mon, 19 Oct 2009 18:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/atlas/?p=680#comment-612</guid>
		<description>[...] to IL-04, the case of NC-12 exemplifies that tangled considerations that are at stake when devising a [...]</description>
		<content:encoded><![CDATA[<p>[...] to IL-04, the case of NC-12 exemplifies that tangled considerations that are at stake when devising a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tale of Two Ciceros by Redistricting Top 10: IL-04 (5) &#124; Azavea Atlas</title>
		<link>http://www.azavea.com/blogs/atlas/2009/09/a-tale-of-two-ciceros/comment-page-1/#comment-603</link>
		<dc:creator>Redistricting Top 10: IL-04 (5) &#124; Azavea Atlas</dc:creator>
		<pubDate>Sun, 18 Oct 2009 01:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/atlas/?p=315#comment-603</guid>
		<description>[...] the 5th least compact U.S. House district, Illinois&#8217;s Fourth Congressional District, from our earlier post, or perhaps from an article in The Economist called &#8220;How to Rig an Election&#8221; or the [...]</description>
		<content:encoded><![CDATA[<p>[...] the 5th least compact U.S. House district, Illinois&#8217;s Fourth Congressional District, from our earlier post, or perhaps from an article in The Economist called &#8220;How to Rig an Election&#8221; or the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Maps as Historical Research Tools by Deb Boyer</title>
		<link>http://www.azavea.com/blogs/atlas/2009/09/using-maps-as-historical-research-tools/comment-page-1/#comment-596</link>
		<dc:creator>Deb Boyer</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/atlas/?p=329#comment-596</guid>
		<description>Thanks for the link. I&#039;ve read about his work but haven&#039;t seen this ted talk. It&#039;s absolutely fascinating. Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the link. I&#8217;ve read about his work but haven&#8217;t seen this ted talk. It&#8217;s absolutely fascinating. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Maps as Historical Research Tools by pslarkin</title>
		<link>http://www.azavea.com/blogs/atlas/2009/09/using-maps-as-historical-research-tools/comment-page-1/#comment-592</link>
		<dc:creator>pslarkin</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/atlas/?p=329#comment-592</guid>
		<description>Here is another map focused ted talk: 

http://www.ted.com/talks/eric_sanderson_pictures_new_york_before_the_city.html

Eric discusses the process of using historical maps to understand the pre-megalopolis ecology of Manhattan and environs.</description>
		<content:encoded><![CDATA[<p>Here is another map focused ted talk: </p>
<p><a href="http://www.ted.com/talks/eric_sanderson_pictures_new_york_before_the_city.html" rel="nofollow">http://www.ted.com/talks/eric_sanderson_pictures_new_york_before_the_city.html</a></p>
<p>Eric discusses the process of using historical maps to understand the pre-megalopolis ecology of Manhattan and environs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redistricting Top 10: MD-02 (9) by Redistricting Top 10: NJ-13 (10) &#124; Azavea Atlas</title>
		<link>http://www.azavea.com/blogs/atlas/2009/09/redistricting-top-10-md-02-9/comment-page-1/#comment-566</link>
		<dc:creator>Redistricting Top 10: NJ-13 (10) &#124; Azavea Atlas</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/atlas/?p=396#comment-566</guid>
		<description>[...] The site launch has been changed to October 21st&#8211; check out the exciting news. Great content remains consistent.    &#160;Print This Post  SHARETHIS.addEntry({ title: [...]</description>
		<content:encoded><![CDATA[<p>[...] The site launch has been changed to October 21st&#8211; check out the exciting news. Great content remains consistent.    &nbsp;Print This Post  SHARETHIS.addEntry({ title: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mappa Mundi: Mapping the Medieval World by Maggie's Farm</title>
		<link>http://www.azavea.com/blogs/atlas/2009/08/mappa-mundi-mapping-the-medieval-world/comment-page-1/#comment-518</link>
		<dc:creator>Maggie's Farm</dc:creator>
		<pubDate>Tue, 15 Sep 2009 17:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/atlas/?p=173#comment-518</guid>
		<description>&lt;strong&gt;Eggheads should stay in the academy, plus cartography...&lt;/strong&gt;

Nothing at all against eggheads. There is a place for them, but not in roles of power.
Academics and eggheads spend their professional lives insulated from the realities that most of us deal with every day. They play with ideas, and are not familiar w...</description>
		<content:encoded><![CDATA[<p><strong>Eggheads should stay in the academy, plus cartography&#8230;</strong></p>
<p>Nothing at all against eggheads. There is a place for them, but not in roles of power.<br />
Academics and eggheads spend their professional lives insulated from the realities that most of us deal with every day. They play with ideas, and are not familiar w&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mappa Mundi: Mapping the Medieval World by Deb Boyer</title>
		<link>http://www.azavea.com/blogs/atlas/2009/08/mappa-mundi-mapping-the-medieval-world/comment-page-1/#comment-435</link>
		<dc:creator>Deb Boyer</dc:creator>
		<pubDate>Thu, 20 Aug 2009 14:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/atlas/?p=173#comment-435</guid>
		<description>Thanks for the link. Super helpful!</description>
		<content:encoded><![CDATA[<p>Thanks for the link. Super helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mappa Mundi: Mapping the Medieval World by Brian Jacobs</title>
		<link>http://www.azavea.com/blogs/atlas/2009/08/mappa-mundi-mapping-the-medieval-world/comment-page-1/#comment-434</link>
		<dc:creator>Brian Jacobs</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.azavea.com/blogs/atlas/?p=173#comment-434</guid>
		<description>Hereford Mappa Mundi with map legend:
http://bit.ly/12cxEi</description>
		<content:encoded><![CDATA[<p>Hereford Mappa Mundi with map legend:<br />
<a href="http://bit.ly/12cxEi" rel="nofollow">http://bit.ly/12cxEi</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
